×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1327C | 2 | 1.5 | 2x2 | 900 sqft | $979 | Notice - Available | 10-08-2025 | Apply |
1305F | 3 | 1.5 | 3x2/R | 1100 sqft | $1149 | Vacant - Available | Available Now | Apply |
2018S-A | 3 | 1 | 3x1/P | 1200 sqft | $1149 | Vacant - Available | Available Now | Apply |
1309E | 2 | 1.5 | 2x2 | 900 sqft | $979 | Vacant - Available | Available Now | Apply |
1335C | 2 | 1.5 | 2x2 | 900 sqft | $979 | Vacant - Available | Available Now | Apply |
1347B | 3 | 1.5 | 3x2/R | 1100 sqft | $1149 | Vacant - Available | Available Now | Apply |
1310D | 3 | 1.5 | 3x2/R | 1100 sqft | $1149 | Vacant - Available | Available Now | Apply |
1342D | 3 | 1.5 | 3x2 | 1100 sqft | $1099 | Vacant - Available | Available Now | Apply |
1307A | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date