×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1327C | 2 | 1.5 | 2x2 | 900 sqft | $979 | Notice - Available | 10-08-2025 | Apply |
1342A | 2 | 1.5 | 2x2 | 900 sqft | $979 | Notice - Available | 09-11-2025 | Apply |
1307E | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Notice - Available | 09-05-2025 | Apply |
2022S-A | 3 | 2 | 3x2 L | 1200 sqft | $1149 | Vacant - Available | Available Now | Apply |
1329C | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
1309A | 2 | 1.5 | 2x2 | 900 sqft | $979 | Vacant - Available | Available Now | Apply |
2019M-C | 3 | 2 | 3x2 L/R | 1200 sqft | $1299 | Vacant - Available | Available Now | Apply |
2014S-C | 3 | 1 | 3x1/R | 1200 sqft | $1229 | Vacant - Available | Available Now | Apply |
2018S-B | 3 | 2 | 3x2 L/P | 1200 sqft | $1199 | Vacant - Available | Available Now | Apply |
2018S-A | 3 | 1 | 3x1/P | 1200 sqft | $1149 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date