×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 1315E | 2 | 1.5 | 2x2/P | 900 sqft | $1049 | Notice - Available | 12-07-2025 | Apply |
| 2015M-C | 3 | 2 | 3x2 L/R | 1200 sqft | $1299 | Notice - Available | 11-24-2025 | Apply |
| 1307D | 3 | 1.5 | 3x2 | 1100 sqft | $1099 | Vacant - Available | Available Now | Apply |
| 1335B | 3 | 1.5 | 3x2/P | 1100 sqft | $1149 | Vacant - Available | Available Now | Apply |
| 1347F | 3 | 1.5 | 3x2/R | 1100 sqft | $1149 | Vacant - Available | Available Now | Apply |
| 1329A | 2 | 1.5 | 2x2 | 900 sqft | $979 | Vacant - Available | Available Now | Apply |
| 1309F | 3 | 1.5 | 3x2 | 1100 sqft | $1099 | Vacant - Available | Available Now | Apply |
| 1310E | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
| 1335A | 2 | 1.5 | 2x2 | 900 sqft | $979 | Vacant - Available | Available Now | Apply |
| 1327C | 2 | 1.5 | 2x2 | 900 sqft | $979 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
