×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 2015M-C | 3 | 2 | 3x2 L/R | 1200 sqft | $1299 | Notice - Available | 11-10-2025 | Apply |
| 1307D | 3 | 1.5 | 3x2 | 1100 sqft | $1099 | Notice - Available | 11-07-2025 | Apply |
| 1310E | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
| 2023S-B | 3 | 2 | 3x2 L | 1200 sqft | $1149 | Vacant - Available | Available Now | Apply |
| 1312D | 3 | 1.5 | 3x2 | 1100 sqft | $1099 | Vacant - Available | Available Now | Apply |
| 1342F | 3 | 1.5 | 3x2/R | 1100 sqft | $1149 | Vacant - Available | Available Now | Apply |
| 1335A | 2 | 1.5 | 2x2 | 900 sqft | $979 | Vacant - Available | Available Now | Apply |
| 1342A | 2 | 1.5 | 2x2 | 900 sqft | $979 | Vacant - Available | Available Now | Apply |
| 1305A | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
| 1307E | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
